Coimbatore, Tamil Nadu
GST No. 33AATFV5497K1Z7
Call 08048964372 6% Response Rate
Minimum Order Quantity: 01 Machine
Product Brochure
Rated Capacity | 1.5 kVA |
Max. Gas Output | 2000 L/h |
Power | 1.5 kW |
Water Consumption | 0.8 L/h |
Carbon Cleaning Time | 30 minutes per Vehicle |
Application | Valve, Spark plug, Engine Chamber, Piston |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Engine Suitability | Diesel Engine, Gas Engine |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Chemical Used | HHO |
Level of Automation | Automatic |
Weight | 45 kgs |
Dimension | 25*22*10 inches |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Machine
Product Brochure
Rated Capacity | 2 kVA |
Max. Gas Output | 3000 L/h |
Power | 3 kW |
Water Consumption | 1 L/h |
Carbon Cleaning Time | 30 minutes per Vehicle |
Application | Engine Chamber, Piston, Spark plug, Valve |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Engine Suitability | Gas Engine, Diesel Engine |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Chemical Used | HHO |
Level of Automation | Semi Automatic |
Weight | 75 Kgs |
Dimension | 25*25*15 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Rated Capacity | 1 kVA |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Engine Chamber, Valve, Piston, Spark plug |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Rated Capacity | 0.5 kVA |
Max. Gas Output | 1000 L/h |
Power | 1 kW |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 20 minutes per Vehicle |
Application | Engine Chamber, Piston, Valve, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Engine Suitability | Gas Engine |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Chemical Used | HHO |
Level of Automation | Semi Automatic |
Weight | 45 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Water Consumption | 0.2 L/h |
Carbon Cleaning Time | 20 minutes per Vehicle |
Application | Valve, Piston, Engine Chamber, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Piston, Spark plug, Valve, Engine Chamber |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 60 minutes per Vehicle |
Application | Engine Chamber, Piston, Valve, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Warranty | 2 Years |
Chemical Used | HHO |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 60 minutes per Vehicle |
Application | Valve, Engine Chamber, Piston, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 60 minutes per Vehicle |
Application | Engine Chamber, Piston, Spark plug, Valve |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Engine Chamber, Spark plug, Valve, Piston |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Rated Capacity | 2 kVA |
Max. Gas Output | 1000 L/h |
Power | 1 kW |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Engine Chamber, Valve, Piston, Spark plug |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Application | Piston, Spark plug, Engine Chamber, Valve |
Motor Phase | Single |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Application | Spark plug, Engine Chamber, Valve, Piston |
Motor Phase | Single |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Engine Chamber, Valve, Piston, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Application | Piston, Engine Chamber, Valve, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Application | Valve, Engine Chamber, Piston, Spark plug |
Motor Phase | Single |
Engine Suitability | Gas Engine |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Application | Engine Chamber, Valve, Piston, Spark plug |
Motor Phase | Single |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 30 minutes per Vehicle |
Application | Engine Chamber, Piston, Valve, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 60 minutes per Vehicle |
Application | Piston, Spark plug, Engine Chamber, Valve |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Valve, Piston, Spark plug, Engine Chamber |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
View Complete details
Minimum Order Quantity | 1 Unit |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Engine Chamber, Valve, Piston, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
View Complete details
Minimum Order Quantity | 1 Unit |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Engine Chamber, Piston, Spark plug, Valve |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
View Complete details
Minimum Order Quantity | 1 Unit |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 30 minutes per Vehicle |
Application | Engine Chamber, Piston, Spark plug, Valve |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
View Complete details
Minimum Order Quantity | 1 Unit |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Valve, Piston, Spark plug, Engine Chamber |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
View Complete details
Minimum Order Quantity | 1 Unit |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Valve, Piston, Engine Chamber, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Spark plug, Piston, Engine Chamber, Valve |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 40 minutes per Vehicle |
Application | Piston, Spark plug, Engine Chamber, Valve |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Level of Automation | Semi Automatic |
View Complete details