Coimbatore, Tamil Nadu
GST No. 33AATFV5497K1Z7
Call 08048964372 59% Response Rate
Minimum Order Quantity: 01 Piece
Rated Capacity | 0.5 kVA |
Max. Gas Output | 1000 L/h |
Power | 1 kW |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 20 minutes per Vehicle |
Application | Engine Chamber, Valve, Piston, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Engine Suitability | Gas Engine |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Chemical Used | HHO |
Level of Automation | Semi Automatic |
Weight | 45 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Machine
Product Brochure
Rated Capacity | 1.5 kVA |
Max. Gas Output | 2000 L/h |
Power | 1.5 kW |
Water Consumption | 0.8 L/h |
Carbon Cleaning Time | 30 minutes per Vehicle |
Application | Engine Chamber, Valve, Piston, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Engine Suitability | Gas Engine, Diesel Engine |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Chemical Used | HHO |
Level of Automation | Automatic |
Weight | 45 kgs |
Dimension | 25*22*10 inches |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Machine
Product Brochure
Rated Capacity | 2 kVA |
Max. Gas Output | 3000 L/h |
Power | 3 kW |
Water Consumption | 1 L/h |
Carbon Cleaning Time | 30 minutes per Vehicle |
Application | Engine Chamber, Valve, Piston, Spark plug |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Engine Suitability | Gas Engine, Diesel Engine |
Cooling Mode | Air Cooling |
Warranty | 2 Years |
Chemical Used | HHO |
Level of Automation | Semi Automatic |
Weight | 75 Kgs |
Dimension | 25*25*15 |
Additional Information:
View Complete details